Year: | 1898 |
Length: | 22.57m |
Location: | Kent UK |
Price: | £164,950 |
View Details |
Year: | 1898 |
Length: | 16m |
Location: | Northern Ireland Antrim UK |
Price: | £135,000 Tax Exempt |
View Details |
Year: | 1912 |
Length: | 21.15m |
Location: | Castelsarrasin Midi-Pyrenees France |
Price: | €164,000 Tax Paid |
View Details |
Length: | 26m |
Location: | St Katharine Docks London UK |
Price: | £550,000 |
View Details |
Length: | 13m |
Location: | Grou Netherlands Netherlands |
Price: | €29,500 |
View Details |
Year: | 1907 |
Length: | 70' |
Location: | Oxfordshire UK |
Price: | £169,950 |
View Details |
Year: | 2006 |
Length: | 11.5m |
Location: | Reading Oxfordshire UK |
Price: | £69,950 |
View Details |
Year: | 1922 |
Length: | 19.6m |
Location: | Marmande Aquitaine France |
Price: | £100,000 Tax Exempt |
View Details |
Year: | 1906 |
Length: | 15.93m |
Location: | Springfield Marina London UK |
Price: | £115,000 |
View Details |
Year: | 1896 |
Length: | 12.8m |
Location: | West Mersea Essex UK |
Price: | £49,500 Tax Paid |
View Details |
Year: | 1907 |
Length: | 19.90m |
Location: | Kent UK |
Price: | £139,000 |
View Details |
Year: | 1916 |
Length: | 18.60m |
Location: | Roanne Burgundy France |
Price: | €150,000 |
View Details |
Year: | 1932 |
Length: | 23m |
Location: | Burgundy France |
Price: | €225,000 |
View Details |
Year: | 1898 |
Length: | 57' |
Location: | High Line Yachting, Cowley London UK |
Price: | £40,000 |
View Details |
Year: | 1911 |
Length: | 52' |
Location: | Maidstone Kent UK |
Price: | £149,995 |
View Details |
Year: | 1901 |
Length: | 18.65m |
Location: | Walton-on-Thames Surrey UK |
Price: | £129,950 |
View Details |
Length: | 22' |
Location: | East Sussex UK |
Price: | £7,995 |
View Details |
Year: | 1898 |
Length: | 74' |
Location: | Gravesend Kent UK |
Price: | £174,950 Tax Exempt |
View Details |