| Year: | 1908 |
| Length: | 71' 5" |
| Location: | Faversham Kent UK |
| Price: | £120,000 |
View Details | |
| Year: | 2023 |
| Length: | 12.000m |
| Location: | Staffordshire Staffordshire UK |
| Price: | £188,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.000m |
| Location: | Limehouse London UK |
| Price: | £190,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.000m |
| Location: | Brighton and Hove East Sussex UK |
| Price: | £188,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.000m |
| Location: | Limehouse London UK |
| Price: | £220,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 5.030m |
| Location: | Coming soon UK |
| Price: | £245,850 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 39' |
| Location: | River Medway, Kent Kent UK |
| Price: | £159,950 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.000m |
| Location: | Chertsey Surrey UK |
| Price: | £172,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.000m |
| Location: | Chertsey Surrey UK |
| Price: | £198,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 12.2m |
| Location: | London London UK |
| Price: | £175,000 |
View Details | |
| Year: | 2023 |
| Length: | 10.400m |
| Location: | Chertsey Surrey UK |
| Price: | £149,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 15.500m |
| Location: | Chertsey Surrey UK |
| Price: | £386,500 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.010m |
| Location: | Falmouth Harbour Cornwall UK |
| Price: | £209,850 Tax Not Paid |
View Details | |
| Year: | 1965 |
| Length: | 94' 6" |
| Location: | Hoo UK |
| Price: | £75,000 |
View Details | |
| Year: | 2022 |
| Length: | 12m |
| Location: | Brighton Marina East Sussex UK |
| Price: | £190,000 Tax Exempt |
View Details | |
| Year: | 1930 |
| Length: | 50' |
| Location: | Hoo Kent UK |
| Price: | £38,000 |
View Details | |
| Year: | 1892 |
| Length: | 86' |
| Location: | Hoo Kent UK |
| Price: | £139,995 |
View Details | |
| Year: | 2025 |
| Length: | 12m |
| Location: | Wateringbury Kent UK |
| Price: | £159,950 Tax Exempt |
View Details | |
| Year: | 2021 |
| Length: | 12m |
| Location: | Brighton Marina East Sussex UK |
| Price: | £160,000 Tax Exempt |
View Details | |
| Year: | 1923 |
| Length: | 66' |
| Location: | Hoo Kent UK |
| Price: | £119,995 |
View Details | |